<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Circuit Diagram</title>
	<atom:link href="http://freecircuitdiagram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freecircuitdiagram.com</link>
	<description>Free electronic circuit, schematic diagram, circuit diagram</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Retry for MAX1637 Step-Down Controller</title>
		<link>http://freecircuitdiagram.com/2010/03/20/auto-retry-for-max1637-step-dwon-controller/</link>
		<comments>http://freecircuitdiagram.com/2010/03/20/auto-retry-for-max1637-step-dwon-controller/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:45:35 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Circuit Protection]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1721</guid>
		<description><![CDATA[<a href="http://freecircuitdiagram.com/2010/03/20/auto-retry-for-max1637-step-dwon-controller/"><img src="http://freecircuitdiagram.com/wp-content/uploads/2010/03/Auto-Retry-Controller-150x150.gif" class="imgtfe" hspace="5" align="left" width="100" alt="circuit schematic" border="0" /></a>On telecom applications, the MAX1637 is a popular device. This device offer a lot of advantages such as PWM  operation, small size, high MOSFET-drive capability, wide VIN  and VOUT ranges, and excellent protection against over- and under-voltage faults. An auto-retry controller that attempts to restart the system is often needed in telecom application. [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/20/auto-retry-for-max1637-step-dwon-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonvolatile STANDBY/ON Switch</title>
		<link>http://freecircuitdiagram.com/2010/03/20/nonvolatile-standbyon-switch/</link>
		<comments>http://freecircuitdiagram.com/2010/03/20/nonvolatile-standbyon-switch/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:17:21 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Control and Monitoring]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1724</guid>
		<description><![CDATA[<a href="http://freecircuitdiagram.com/2010/03/20/nonvolatile-standbyon-switch/"><img src="http://freecircuitdiagram.com/wp-content/uploads/2010/03/Nonvolatile-STANDBY-ON-Switch-150x150.gif" class="imgtfe" hspace="5" align="left" width="100" alt="circuit schematic" border="0" /></a>STANDBY/ON switch below is appropriate for applications (industrial and telecom, for example) in which the circuitry must remember its state (STANDBY or ON) after a power failure that occurs when there is no operator. Because the state can be lost if leakage current drains the battery, we can not just rely on an alternative approach [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/20/nonvolatile-standbyon-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.7-MHz IF amplifier</title>
		<link>http://freecircuitdiagram.com/2010/03/19/10-7-mhz-if-amplifier/</link>
		<comments>http://freecircuitdiagram.com/2010/03/19/10-7-mhz-if-amplifier/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:07:58 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[RF and Video]]></category>
		<category><![CDATA[Pre-Amplifier]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1712</guid>
		<description><![CDATA[<a href="http://freecircuitdiagram.com/2010/03/19/10-7-mhz-if-amplifier/"><img src="http://freecircuitdiagram.com/wp-content/uploads/2010/03/10.7-MHz-IF-amplifier-150x150.gif" class="imgtfe" hspace="5" align="left" width="100" alt="circuit schematic" border="0" /></a>This is 10.7-MHz IF amplifier circuit. This circuit is used in many application such as cell phone base station receivers (final IF) and FM broadcast receivers. The ceramic filter that is used in this circuit are cheap and available in a variety of insertion losses and banwidths. This circuit uses a 230-kHz bandwidth filter SFELA10M7GA00-B0 [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/19/10-7-mhz-if-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function Generator &#8211; Video Tutorial</title>
		<link>http://freecircuitdiagram.com/2010/03/19/function-generator-video-tutorial/</link>
		<comments>http://freecircuitdiagram.com/2010/03/19/function-generator-video-tutorial/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:02:51 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1710</guid>
		<description><![CDATA[This is a video tutorial for Function generator. This video explains how to use function generator and how it works. The function generator is used to generate waveform. The waveform that is can be generated by function generator are sinewave, squarewave and trianglewave. Using the function generator we can adjust the frequency, amplitude and DC [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/19/function-generator-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Amplifier and Super Microphone &#8211; Video Tutorial</title>
		<link>http://freecircuitdiagram.com/2010/03/19/operational-amplifier-tutorial-and-super-microphone-video-tutorial/</link>
		<comments>http://freecircuitdiagram.com/2010/03/19/operational-amplifier-tutorial-and-super-microphone-video-tutorial/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:58:42 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1708</guid>
		<description><![CDATA[This is a video tutorial about operational amplifier and super microphone circuit. This video shows how an operational amplifier works and an example of amplifier circuit for microphone. The op amp has five important pins. they are output pin, non-inverting input pin, inverting input pin and negative and positive voltage supply input pin. The output [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/19/operational-amplifier-tutorial-and-super-microphone-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED&#8217;s and Integrated Circuits (Flashing Box) &#8211; Video Tutorial</title>
		<link>http://freecircuitdiagram.com/2010/03/18/leds-and-integrated-circuits-flashing-box-video-tutorial/</link>
		<comments>http://freecircuitdiagram.com/2010/03/18/leds-and-integrated-circuits-flashing-box-video-tutorial/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:31:38 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1700</guid>
		<description><![CDATA[This is a video of LED&#8217;s &#38; Integrated Circuits Tutorial. This video shows how to make flashing box. to build a flashing box we need some tools and accessories, such as circuit board kit, UB5 size jiffy box, solder, soldering iron, and 9 DC battery. Before constructing the flashing box, we must plan about position [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/18/leds-and-integrated-circuits-flashing-box-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG Signal Conditioner</title>
		<link>http://freecircuitdiagram.com/2010/03/18/ecg-signal-conditioner/</link>
		<comments>http://freecircuitdiagram.com/2010/03/18/ecg-signal-conditioner/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:12:13 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Testing and Measurement]]></category>
		<category><![CDATA[Signal Conditioner]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1694</guid>
		<description><![CDATA[<a href="http://freecircuitdiagram.com/2010/03/18/ecg-signal-conditioner/"><img src="http://freecircuitdiagram.com/wp-content/uploads/2010/03/ECG-Signal-Conditioner-150x150.gif" class="imgtfe" hspace="5" align="left" width="100" alt="circuit schematic" border="0" /></a>High precision analog front end (signal conditioner) presented here can be used for portable ECG equipment that requires single-supply operation. There are two kind of amplifiers on the circuit diagram, the instrumentation amplifier INA326 and the dual precision amplifier OPA2335. Both operate from a single 5V supply and apply autozeroing techniques. Autozeroing techniques will keep [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/18/ecg-signal-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND / OR Gates &#8211; Video Tutorial</title>
		<link>http://freecircuitdiagram.com/2010/03/17/and-or-gates-video-tutorial/</link>
		<comments>http://freecircuitdiagram.com/2010/03/17/and-or-gates-video-tutorial/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:15:13 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1696</guid>
		<description><![CDATA[This is a video tutorial of AND/OR gate. This video explains how the AND gate and OR gate works. AND gate has two input and one output. the rule of AND gate is when both input are &#8220;1&#8243;, the output is 1(on). The OR gate also has two input and one output but its rule [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/17/and-or-gates-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Amplifier (Op-Amp) Oscillator</title>
		<link>http://freecircuitdiagram.com/2010/03/13/operational-amplifier-op-amp-oscillator/</link>
		<comments>http://freecircuitdiagram.com/2010/03/13/operational-amplifier-op-amp-oscillator/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:38:05 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Basic Function Circuits]]></category>
		<category><![CDATA[Oscillators]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1689</guid>
		<description><![CDATA[<a href="http://freecircuitdiagram.com/2010/03/13/operational-amplifier-op-amp-oscillator/"><img src="http://freecircuitdiagram.com/wp-content/uploads/2010/03/Operational-Amplifier-Op-Amp-Oscillator-150x150.gif" class="imgtfe" hspace="5" align="left" width="100" alt="circuit schematic" border="0" /></a>This is Operational an Amplifier (Op-Amp) Oscillator circuit. This circuit has some advantages, they are this circuit can be operated at low frequencies with relatively small capacitors, it has a completely-symmetrical output waveform along with a buffered output and it will always self start and cannot hang up because there is less dc positive feedback [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/13/operational-amplifier-op-amp-oscillator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board System Monitoring for Temperature and Voltage Condition</title>
		<link>http://freecircuitdiagram.com/2010/03/12/board-system-monitoring-for-temperature-and-voltage-condition/</link>
		<comments>http://freecircuitdiagram.com/2010/03/12/board-system-monitoring-for-temperature-and-voltage-condition/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:24:39 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Control and Monitoring]]></category>
		<category><![CDATA[Temperature Sensor]]></category>

		<guid isPermaLink="false">http://freecircuitdiagram.com/?p=1682</guid>
		<description><![CDATA[<a href="http://freecircuitdiagram.com/2010/03/12/board-system-monitoring-for-temperature-and-voltage-condition/"><img src="http://freecircuitdiagram.com/wp-content/uploads/2010/03/Board-System-Monitoring-for-Temperature-and-Voltage-Condition-150x150.jpg" class="imgtfe" hspace="5" align="left" width="100" alt="circuit schematic" border="0" /></a>This is a circuit of board system monitoring for temperature and voltage condition. It uses the NE1617A. The NE1617A is a 2 channel temperature sensor. It can measure remote and internal sensor. It also supports up to nine devices per bus. The temperature data update is selectable from 125 ms to 16 seconds, if it [...]]]></description>
		<wfw:commentRss>http://freecircuitdiagram.com/2010/03/12/board-system-monitoring-for-temperature-and-voltage-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.228 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 14:22:07 -->
<!-- Compression = gzip -->